| Platform | Band | GSM&EDGE Band | 850/900/1,800/1,900 |
| 3G Band | 900/1,900/2,100 |
| Network & Data | 3G | HSDPA7.2/HSUPA5.76 |
| Operation System | Android 2.2 (Froyo) |
| Browser | Android Browser |
| SAR value | 1.62mW/g |
| CPU | CPU | OMAP3630 |
| CPU Clock Rate | 1GHz |
| Regional Availability | Regional Availability | Global |
| Design | Form Factor | Full touch bar |
| Size | Weight | 131g |
| Dimension (HxWxD) | 123.70 x 64.20 x 10.59mm |
| Display | External | Technology | Super clear lcd (C-type) |
| Resolution | WVGA (480 x 800) |
| Size | 10.16cm (4.0) |
| Color Depth | 16M |
| Battery | Standard | Capacity | 1,650mAh |
| Talk time | Up to 769 minutes (2G), up to 391 minutes (3G), up to 210 minutes (VT) |
| Standby | Up to 750 hours (2G), up to 625 hours (3G) |
| User Interface | Input Device | Touch screen |
| Camera | Camera Resolution | 5MP |
| Digital / Optical Zoom | Digital zoom |
| Focal Length | 3.546mm |
| F-Stop/Aperture | 2.6 |
| Focus Range | 120cm |
| Flash | No |
| Auto Focus | Yes |
| Shot mode | Single, panorama, self, action, smile shot |
| Photo effects | Normal, negative, black and white, sepia |
| White Balance | Yes |
| ISO | Yes |
| Image Format | Jpeg |
| Video | Resolution | 720p (1280 x 720) |
| Frame Rate | 30 |
| Video player | Yes |
| Video recording | Yes |
| Video Editor | No |
| Video telephony | Yes |
| Camera(2ed) | Camera Resolution | VGA (480 x 640) |
| Focal Length | 1.3mm |
| F-Stop/Aperture | 2.8 |
| Focus Range | 22cm |
| Image Format | JPEG |
| Music & Sound | Music Player | Yes |
| Poly Ringtones | 40 |
| MP3 Ringtone | Yes |
| DRM | OMA DRM 1.0 FUll |
| Music Library | Yes |
| Fun & Entertainment | FM Radio | Yes |
| FM Radio RDS | Yes |
| Business & Office | Document Viewer | Thinkfree |
| Mobile Printing | Yes (BPP) |
| Offline Mode | Yes (Airplane mode) |
| Voice memo & Voice mail | Yes |
| Messaging | SMS | Yes |
| MMS | Yes |
| Predictive Text Input T9 | Yes |
| Email | Yes |
| Email Solution | Gmail, Email |
| Push to talk | No |
| vCard / vCalendar | Yes (MMS) |
| Instant Messaging | Gtalk |
| Connectivity | Bluetooth | 2.1 |
| Bluetooth Profiles | GAP, SSP, HSP, HFP1.5, A2DP, AVRCP, SPP, FTP, OPP, PBAP |
| USB | 2 |
| WAP | Yes |
| USB mass storage | Yes |
| Internet HTML Browser | Android browser |
| SyncML(DS) | Yes |
| SyncML(DM) | Yes |
| WIFI | 802.11b/g/n |
| IrDA | No |
| RFID | No |
| UWB | No |
| Zigbee | No |
| Others | No |
| AGPS | Yes |
| TV-Output | No |
| NFC | No |
| PC Sync Application | Samsung kies |
| Memory | User Memory | 4GB |
| SMS Memory | Not fixed (up to available memory) |
| Phone book entries | Not fixed (up to available memory) |
| External Memory | MicroSD (upto 32GB) |
| Nand Memory | 512MB |
| Personal Information Management | Calendar | Yes |
| Scheduler | Yes |
| Clock | Yes |
| Worldtime | Yes |
| Alarm | Yes |
| Currency converter | No |
| Converter | No |
| Calculator | Yes |
| Memo book | Yes |
| Stop watch | Yes |
| Count down timer | Yes |
| Call functions | Speakerphone | Yes |
| Voice Recongnition | Yes |
| Caller ID | Yes |
| Dialed/missed/received calls | Yes |
| OMA | OMA Device Management | Yes |
| OMA Data Synchronization | Yes |
| Further Informations | Mobile Tracker | Yes |
| Touch Screen | C-Type |
| Extra Feature | Extra Feature | Adobe Flash10.1, Swype, Augmented reality browser, office, allshare, etc |
No comments:
Post a Comment