| Platform | Band | GSM&EDGE Band | 900/1,800/1,900/2,100 |
| 3G Band | 900/2,100 |
| Network & Data | 3G | HSDPA 7.2 |
| Operation System | Android 2.2 |
| Browser | Android Browser |
| Design | Form Factor | Full Touch |
| Size | Weight | 108.2g |
| Dimension (HxWxD) | 110.2 x 61.2 x 12.6mm |
| Display | Interal | Technology | TFT |
| Resolution | QVGA (240 x 320) |
| Size | 8.40cm (3.31) |
| Battery | Standard | Capacity | 1,350mAh |
| Talk time | 2G : up to 627 minutes/3G : up to 387 minutes |
| Standby | 2G : up to 642 hours/3G : up to 421 hours |
| User Interface | Input Device | Full Touch + Virtual QWERTY |
| Camera | Camera Resolution | 5 MP |
| Digital / Optical Zoom | 3x digital zoom |
| Auto Focus | AF |
| Shot mode | Single/Smile/Continuous Panorama |
| Photo effects | B&W/Negative/Sepia |
| White Balance | Auto |
| ISO | Yes |
| Video | Video player | Android |
| Video recording | Yes (320 x 240) |
| Video messaging | Yes |
| Video Streaming | Yes |
| Music & Sound | Music Player | Android |
| Poly Ringtones | Yes |
| MP3 Ringtone | Yes |
| DRM | Yes (OMA DRM v1.0 FL) |
| Fun & Entertainment | Embedded Wallpaper | Yes |
| FM Radio | Yes |
| FM Radio RDS | Yes |
| Business & Office | Document Viewer | Yes (Quickoffice) |
| Offline Mode | Yes (Airplane Mode) |
| Voice memo & Voice mail | Yes |
| Messaging | SMS | Yes |
| MMS | Yes |
| Predictive Text Input T9 | Yes (XT9) |
| Email | Yes |
| Instant Messaging | Yes |
| Connectivity | Bluetooth | Yes (v2.1) |
| USB | Yes (v2.0 HS) |
| USB mass storage | Yes |
| Internet HTML Browser | Yes |
| SyncML(DM) | Yes |
| WIFI | Yes (802.11b/g/n) |
| AGPS | Yes |
| PC Sync Application | Yes (Kies) |
| Memory | User Memory | 160MB + microSD + 2GB Free |
| SMS Memory | Depend on user memory |
| Phone book entries | Depend on user memory |
| External Memory | Up to 32GB |
| Personal Information Management | Calendar | Yes |
| Scheduler | Yes |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Memo book | Yes |
| Call functions | Speakerphone | Yes |
| Caller ID | Yes |
| Call Time | Yes |
| Multiparty | Yes |
| Dialed/missed/received calls | Yes |
| Further Informations | Touch Screen | Yes |
No comments:
Post a Comment